<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials Archives - Medium Format Photography</title>
	<atom:link href="https://mediumformatphotography.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://mediumformatphotography.com/category/tutorials/</link>
	<description>Medium Format Techniques, Gear &#38; Tips (Film + Digital)</description>
	<lastBuildDate>Sun, 15 Mar 2026 20:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mediumformatphotography.com/wp-content/uploads/2025/05/cropped-favicon-1-32x32.jpg</url>
	<title>Tutorials Archives - Medium Format Photography</title>
	<link>https://mediumformatphotography.com/category/tutorials/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rodinal For Medium Format Development</title>
		<link>https://mediumformatphotography.com/rodinal-for-medium-format-development/</link>
					<comments>https://mediumformatphotography.com/rodinal-for-medium-format-development/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 22:08:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Developing Medium Format Film]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=745</guid>

					<description><![CDATA[<p>There are developers that photographers use, and then there are developers that photographers believe in. Rodinal, or Adonal as it&#8217;s sometimes branded, belongs in the second category. It is one of the oldest photographic chemicals still in active production — a concentrate so simple, so stable, and so opinionated in its results that it has...</p>
<p>The post <a href="https://mediumformatphotography.com/rodinal-for-medium-format-development/">Rodinal For Medium Format Development</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/rodinal-for-medium-format-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Epson V850 Pro Scanner For Medium Format Scanning</title>
		<link>https://mediumformatphotography.com/epson-v850-pro-scanner/</link>
					<comments>https://mediumformatphotography.com/epson-v850-pro-scanner/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 16:38:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=627</guid>

					<description><![CDATA[<p>The Complete Guide to Scanning Medium Format 120 Film The Epson Perfection V850 Pro is widely regarded as the gold standard among flatbed film scanners for serious photographers. While drum scanners and dedicated film scanners like the Hasselblad Flextight exist at higher price points, the V850 occupies a sweet spot where exceptional quality meets practical...</p>
<p>The post <a href="https://mediumformatphotography.com/epson-v850-pro-scanner/">Epson V850 Pro Scanner For Medium Format Scanning</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/epson-v850-pro-scanner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ilford HP5 Plus — History and Developing Tips</title>
		<link>https://mediumformatphotography.com/ilford-hp5-plus-history-and-developing-tips/</link>
					<comments>https://mediumformatphotography.com/ilford-hp5-plus-history-and-developing-tips/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 12:30:25 +0000</pubDate>
				<category><![CDATA[B&W Photography]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developing Medium Format Film]]></category>
		<category><![CDATA[Ilford HP5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=601</guid>

					<description><![CDATA[<p>If there&#8217;s one black and white film stock that has earned its place in nearly every film photographer&#8217;s bag, it&#8217;s Ilford HP5 Plus. It&#8217;s not the sharpest. It&#8217;s not the finest grained. It&#8217;s not even the most visually striking at box speed. But HP5 is the film you reach for when you need to get...</p>
<p>The post <a href="https://mediumformatphotography.com/ilford-hp5-plus-history-and-developing-tips/">Ilford HP5 Plus — History and Developing Tips</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/ilford-hp5-plus-history-and-developing-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flatbed Scanner vs. Camera Scanning: Which Is Better for Medium Format Film?</title>
		<link>https://mediumformatphotography.com/flatbed-scanner-vs-camera-scanning/</link>
					<comments>https://mediumformatphotography.com/flatbed-scanner-vs-camera-scanning/#comments</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 23:36:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=566</guid>

					<description><![CDATA[<p>If you shoot medium format film, you&#8217;ve probably wrestled with this question: should you scan your negatives with a flatbed scanner or use a digital camera? I&#8217;ve been going back and forth on this for a while now, so I decided to put my Epson V850 head-to-head against my Fuji GFX 100s in a real-world...</p>
<p>The post <a href="https://mediumformatphotography.com/flatbed-scanner-vs-camera-scanning/">Flatbed Scanner vs. Camera Scanning: Which Is Better for Medium Format Film?</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/flatbed-scanner-vs-camera-scanning/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Film Developing on a Budget &#8211; How to Save Real Money Without Cutting Corners</title>
		<link>https://mediumformatphotography.com/film-developing-on-a-budget-how-to-save-real-money-without-cutting-corners/</link>
					<comments>https://mediumformatphotography.com/film-developing-on-a-budget-how-to-save-real-money-without-cutting-corners/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 14:54:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=551</guid>

					<description><![CDATA[<p>One of the most common questions I get from people getting into medium format film photography is some version of &#8220;how do I keep the costs down?&#8221; It&#8217;s a fair question. Between the camera, the film, and getting everything developed and scanned, the per-frame cost of shooting 120 film can add up quickly — especially...</p>
<p>The post <a href="https://mediumformatphotography.com/film-developing-on-a-budget-how-to-save-real-money-without-cutting-corners/">Film Developing on a Budget &#8211; How to Save Real Money Without Cutting Corners</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/film-developing-on-a-budget-how-to-save-real-money-without-cutting-corners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing Color Film at Room Temperature</title>
		<link>https://mediumformatphotography.com/developing-color-film-at-room-temperature/</link>
					<comments>https://mediumformatphotography.com/developing-color-film-at-room-temperature/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 16:50:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developing Medium Format Film]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=526</guid>

					<description><![CDATA[<p>If you have ever talked yourself out of developing color film at home, the reason was almost certainly temperature. The standard C-41 process calls for developer at 102°F, held within a degree or two for the duration of the development step. That requirement sends people shopping for sous vide machines, foot spas, immersion circulators, and...</p>
<p>The post <a href="https://mediumformatphotography.com/developing-color-film-at-room-temperature/">Developing Color Film at Room Temperature</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/developing-color-film-at-room-temperature/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hard Water Spots on Film Negatives: Causes, Prevention, and Fixes</title>
		<link>https://mediumformatphotography.com/hard-water-spots-on-film-negatives-causes-prevention-and-fixes/</link>
					<comments>https://mediumformatphotography.com/hard-water-spots-on-film-negatives-causes-prevention-and-fixes/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 16:45:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developing Medium Format Film]]></category>
		<category><![CDATA[Development Issues]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=513</guid>

					<description><![CDATA[<p>Hard Water Spots on Film Negatives: Causes, Prevention, and Fixes Few things are more deflating than pulling a freshly developed roll of 120 film from the drying line and discovering a constellation of white spots and mineral deposits scattered across your negatives. You nailed the exposure. You got the development right. And now there are...</p>
<p>The post <a href="https://mediumformatphotography.com/hard-water-spots-on-film-negatives-causes-prevention-and-fixes/">Hard Water Spots on Film Negatives: Causes, Prevention, and Fixes</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/hard-water-spots-on-film-negatives-causes-prevention-and-fixes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dynamic Range Of Film Scanning</title>
		<link>https://mediumformatphotography.com/dynamic-range-of-film-scanning/</link>
					<comments>https://mediumformatphotography.com/dynamic-range-of-film-scanning/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 22:59:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developing Medium Format Film]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=489</guid>

					<description><![CDATA[<p>Your film is holding more information than you think. If your scanned negatives look flat, lack shadow detail, or feel like they can&#8217;t compete with digital captures, the problem almost certainly isn&#8217;t the film — it&#8217;s the digitization process. A well-exposed color negative on modern film stock can record 12 to 14 stops of scene...</p>
<p>The post <a href="https://mediumformatphotography.com/dynamic-range-of-film-scanning/">Dynamic Range Of Film Scanning</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/dynamic-range-of-film-scanning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Film Developing Issues</title>
		<link>https://mediumformatphotography.com/film-developing-issues/</link>
					<comments>https://mediumformatphotography.com/film-developing-issues/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 12:17:11 +0000</pubDate>
				<category><![CDATA[Development Issues]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=298</guid>

					<description><![CDATA[<p>The image below demonstrates several problems that can occur during home development. Dust, fibers, and processing errors are all common hazards. This test shot shows what happens when chemistry goes wrong. There&#8217;s also a fiber visible near the center—a reminder that medium format&#8217;s larger negatives attract and display more debris. The rest of the roll...</p>
<p>The post <a href="https://mediumformatphotography.com/film-developing-issues/">Film Developing Issues</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/film-developing-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setting up the GFX 100s</title>
		<link>https://mediumformatphotography.com/setting-up-the-gfx-100s/</link>
					<comments>https://mediumformatphotography.com/setting-up-the-gfx-100s/#respond</comments>
		
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 22:37:15 +0000</pubDate>
				<category><![CDATA[GFX 100s]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mediumformatphotography.com/?p=224</guid>

					<description><![CDATA[<p>Search GFX Cameras at KEH.com Making the jump to the GFX 100S is exciting—and if you&#8217;re coming from Canon, Nikon, or Sony, potentially disorienting. Fujifilm has its own control philosophy, menu structure, and terminology that can feel foreign at first. This guide will walk you through the camera&#8217;s key settings, explain how it differs from...</p>
<p>The post <a href="https://mediumformatphotography.com/setting-up-the-gfx-100s/">Setting up the GFX 100s</a> appeared first on <a href="https://mediumformatphotography.com">Medium Format Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mediumformatphotography.com/setting-up-the-gfx-100s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
